| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:41:59 | 6.249365 | -75.564653 | 0 | 0 | 0 | 0 | 2507.74 | 0 | 0 | 1 |
| 2011-10-05 18:42:21 | 6.249594 | -75.56458 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:42:22 | 6.24961 | -75.564575 | 0 | 0 | 0 | 0 | 2508.7 | 0 | 0 | 1 |
| 2011-10-05 18:42:28 | 6.249685 | -75.564481 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:42:44 | 6.249832 | -75.564323 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:43:17 | 6.250136 | -75.56419 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:43:48 | 6.250476 | -75.564138 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:43:59 | 6.250589 | -75.564105 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:44:04 | 6.250624 | -75.564048 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:44:14 | 6.250755 | -75.564066 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:44:20 | 6.250718 | -75.564008 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
| 2011-10-05 18:44:33 | 6.250841 | -75.563918 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:44:43 | 6.250972 | -75.563892 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:44:58 | 6.25112 | -75.563847 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:45:07 | 6.251214 | -75.563867 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
| 2011-10-05 18:45:14 | 6.251223 | -75.563717 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:45:22 | 6.251281 | -75.563761 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
| 2011-10-05 18:45:33 | 6.251277 | -75.56365 | 0 | 0 | 0 | 0 | 2512.06 | 0 | 0 | 1 |
| 2011-10-05 18:45:35 | 6.251311 | -75.563581 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:45:37 | 6.251354 | -75.563534 | 0 | 0 | 0 | 0 | 2512.06 | 0 | 0 | 1 |
| 2011-10-05 18:45:40 | 6.251375 | -75.563538 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:45:42 | 6.251385 | -75.563541 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:45:46 | 6.251458 | -75.563526 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:45:52 | 6.251466 | -75.563464 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:45:58 | 6.25152 | -75.563457 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.034 sec] |