| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:50:29 | 6.251726 | -75.563311 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
| 2011-10-05 18:50:36 | 6.251645 | -75.563386 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:50:40 | 6.251613 | -75.563419 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:50:48 | 6.251507 | -75.563511 | 0 | 0 | 0 | 0 | 2512.54 | 0 | 0 | 1 |
| 2011-10-05 18:50:49 | 6.251494 | -75.56352 | 0 | 0 | 0 | 0 | 2513.02 | 0 | 0 | 1 |
| 2011-10-05 18:50:56 | 6.251433 | -75.56357 | 0 | 0 | 0 | 0 | 2513.02 | 0 | 0 | 1 |
| 2011-10-05 18:51:04 | 6.251422 | -75.5636 | 0 | 0 | 0 | 0 | 2512.06 | 0 | 0 | 1 |
| 2011-10-05 18:51:11 | 6.251425 | -75.563638 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:51:14 | 6.251399 | -75.563684 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:51:17 | 6.251374 | -75.563641 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:51:18 | 6.251361 | -75.563633 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:51:19 | 6.251346 | -75.563643 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
| 2011-10-05 18:51:24 | 6.25129 | -75.563677 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:51:33 | 6.251173 | -75.563725 | 0 | 0 | 0 | 0 | 2513.98 | 0 | 0 | 1 |
| 2011-10-05 18:51:37 | 6.251133 | -75.563761 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:51:43 | 6.251062 | -75.563812 | 0 | 0 | 0 | 0 | 2513.98 | 0 | 0 | 1 |
| 2011-10-05 18:51:48 | 6.250996 | -75.563842 | 0 | 0 | 0 | 0 | 2512.54 | 0 | 0 | 1 |
| 2011-10-05 18:51:51 | 6.250967 | -75.563868 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:51:55 | 6.250934 | -75.563928 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:52:00 | 6.250877 | -75.563952 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 1 |
| 2011-10-05 18:52:06 | 6.250839 | -75.56404 | 0 | 0 | 0 | 0 | 2512.06 | 0 | 0 | 1 |
| 2011-10-05 18:52:08 | 6.250819 | -75.564074 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
| 2011-10-05 18:52:14 | 6.250771 | -75.564112 | 0 | 0 | 0 | 0 | 2512.06 | 0 | 0 | 1 |
| 2011-10-05 18:52:20 | 6.250736 | -75.564098 | 0 | 0 | 0 | 0 | 2513.98 | 0 | 0 | 1 |
| 2011-10-05 18:52:30 | 6.25064 | -75.564165 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0139 sec] |