| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:54:26 | 6.248884 | -75.564068 | 0 | 0 | 0 | 0 | 2513.02 | 0 | 0 | 1 |
| 2011-10-05 18:54:29 | 6.248855 | -75.564039 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:54:33 | 6.248828 | -75.563986 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:54:37 | 6.248806 | -75.563944 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
| 2011-10-05 18:54:41 | 6.248766 | -75.563899 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:54:45 | 6.248742 | -75.563911 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:54:48 | 6.248742 | -75.563907 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:54:51 | 6.248758 | -75.563903 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:54:56 | 6.248666 | -75.563853 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
| 2011-10-05 18:55:05 | 6.248581 | -75.56371 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 18:55:12 | 6.248583 | -75.563696 | 0 | 0 | 0 | 0 | 2514.47 | 0 | 0 | 1 |
| 2011-10-05 18:55:16 | 6.24855 | -75.563682 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 18:55:17 | 6.248545 | -75.563673 | 0 | 0 | 0 | 0 | 2515.43 | 0 | 0 | 1 |
| 2011-10-05 18:55:24 | 6.248573 | -75.563626 | 0 | 0 | 0 | 0 | 2515.43 | 0 | 0 | 1 |
| 2011-10-05 18:55:32 | 6.248666 | -75.56362 | 0 | 0 | 0 | 0 | 2515.43 | 0 | 0 | 1 |
| 2011-10-05 18:55:37 | 6.248755 | -75.563584 | 0 | 0 | 0 | 0 | 2515.91 | 0 | 0 | 1 |
| 2011-10-05 18:55:46 | 6.248999 | -75.563463 | 0 | 0 | 0 | 0 | 2516.39 | 0 | 0 | 1 |
| 2011-10-05 18:55:48 | 6.249135 | -75.563401 | 0 | 0 | 0 | 0 | 2514.47 | 0 | 0 | 1 |
| 2011-10-05 18:55:52 | 6.249247 | -75.563355 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
| 2011-10-05 18:55:57 | 6.249384 | -75.563289 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 18:55:59 | 6.249399 | -75.563269 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 18:56:02 | 6.24941 | -75.563241 | 0 | 0 | 0 | 0 | 2515.43 | 0 | 0 | 1 |
| 2011-10-05 18:56:03 | 6.249409 | -75.563232 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
| 2011-10-05 18:56:07 | 6.24943 | -75.563222 | 0 | 0 | 0 | 0 | 2513.98 | 0 | 0 | 1 |
| 2011-10-05 18:56:09 | 6.249452 | -75.563231 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0137 sec] |