phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 15:32:13 6.279364 -75.630589 00 001863.17 00 3
2011-09-29 15:32:17 6.279629 -75.630632 00 001864.61 00 3
2011-09-29 15:32:21 6.279763 -75.630864 00 001866.54 00 3
2011-09-29 15:32:24 6.279696 -75.631054 00 001867.5 00 3
2011-09-29 15:32:27 6.27949 -75.631158 00 001868.94 00 3
2011-09-29 15:32:32 6.279277 -75.63138 00 001870.38 00 3
2011-09-29 15:32:36 6.279376 -75.631606 00 001871.82 00 3
2011-09-29 15:32:37 6.279446 -75.631653 00 001872.3 00 3
2011-09-29 15:32:39 6.279564 -75.631743 00 001873.27 00 3
2011-09-29 15:32:43 6.279717 -75.631958 00 001874.23 00 3
2011-09-29 15:32:48 6.279796 -75.632241 00 001875.67 00 3
2011-09-29 15:32:53 6.279759 -75.632495 00 001877.11 00 3
2011-09-29 15:32:54 6.279721 -75.632539 00 001877.59 00 3
2011-09-29 15:33:01 6.279542 -75.632684 00 001878.55 00 3
2011-09-29 15:33:03 6.279508 -75.632737 00 001879.51 00 3
2011-09-29 15:33:05 6.279486 -75.632811 00 001879.51 00 3
2011-09-29 15:33:09 6.279496 -75.632965 00 001880.48 00 3
2011-09-29 15:33:12 6.279534 -75.633115 00 001881.44 00 3
2011-09-29 15:33:18 6.279523 -75.633354 00 001882.4 00 3
2011-09-29 15:33:22 6.279526 -75.633491 00 001883.36 00 3
2011-09-29 15:33:24 6.279543 -75.633577 00 001883.84 00 3
2011-09-29 15:33:28 6.279714 -75.633695 00 001885.28 00 3
2011-09-29 15:33:31 6.27985 -75.633626 00 001886.72 00 3
2011-09-29 15:33:34 6.279901 -75.633471 00 001887.69 00 3
2011-09-29 15:33:37 6.279921 -75.633303 00 001889.13 00 3

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0347 sec]