phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 22:21:26 6.285686 -75.583753 00 001654.57 00 6
2011-10-08 22:21:45 6.285759 -75.583844 00 001654.57 00 6
2011-10-08 22:22:02 6.285792 -75.583878 00 001653.6 00 6
2011-10-08 22:22:31 6.285796 -75.583885 00 001656.49 00 6
2011-10-08 22:23:10 6.285794 -75.583882 00 001655.05 00 6
2011-10-08 22:23:26 6.285792 -75.583886 00 001654.09 00 6
2011-10-08 22:23:28 6.285792 -75.583888 00 001656.97 00 6
2011-10-08 22:23:30 6.285792 -75.583888 00 001658.89 00 6
2011-10-08 22:23:36 6.285796 -75.583895 00 001656.01 00 6
2011-10-08 22:23:51 6.285802 -75.583945 00 001658.89 00 6
2011-10-08 22:24:08 6.285795 -75.583959 00 001656.97 00 6
2011-10-08 22:24:27 6.285797 -75.584048 00 001658.41 00 6
2011-10-08 22:24:45 6.285785 -75.584136 00 001658.41 00 6
2011-10-08 22:25:06 6.285788 -75.584207 00 001658.89 00 6
2011-10-08 22:25:08 6.285785 -75.584224 00 001659.37 00 6
2011-10-08 22:25:10 6.285772 -75.584234 00 001658.89 00 6
2011-10-08 22:25:15 6.285732 -75.58423 00 001659.37 00 6
2011-10-08 22:25:30 6.285743 -75.58427 00 001659.37 00 6
2011-10-08 22:25:48 6.28578 -75.58428 00 001659.85 00 6
2011-10-08 22:26:02 6.285765 -75.584293 00 001663.22 00 6
2011-10-08 22:26:14 6.285786 -75.584311 00 001660.81 00 6
2011-10-08 22:26:18 6.285857 -75.584337 00 001661.3 00 6
2011-10-08 22:26:29 6.286223 -75.58444 00 001662.26 00 6
2011-10-08 22:26:39 6.286682 -75.584373 00 001663.7 00 6
2011-10-08 22:26:42 6.286793 -75.584343 00 001663.7 00 6

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.035 sec]