phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 18:07:33 6.183891 -75.579356 00 001300.32 00 5
2011-10-09 18:07:42 6.184645 -75.578999 00 001300.8 00 5
2011-10-09 18:07:55 6.186054 -75.578417 00 001300.32 00 5
2011-10-09 18:08:06 6.187172 -75.577964 00 001303.69 00 5
2011-10-09 18:08:08 6.187374 -75.577882 00 001304.65 00 5
2011-10-09 18:08:10 6.187451 -75.577851 00 001306.09 00 5
2011-10-09 18:08:20 6.188631 -75.577513 00 001306.57 00 5
2011-10-09 18:08:32 6.189751 -75.57716 00 001305.13 00 5
2011-10-09 18:08:44 6.190815 -75.576801 00 001301.28 00 5
2011-10-09 18:08:45 6.190907 -75.57677 00 001306.09 00 5
2011-10-09 18:08:47 6.191095 -75.576706 00 001306.57 00 5
2011-10-09 18:08:55 6.191888 -75.576432 00 001306.09 00 5
2011-10-09 18:08:58 6.191949 -75.57641 00 001305.13 00 5
2011-10-09 18:09:01 6.192472 -75.576267 00 001305.13 00 5
2011-10-09 18:09:03 6.192694 -75.576245 00 001303.69 00 5
2011-10-09 18:09:07 6.193142 -75.576287 00 001301.28 00 5
2011-10-09 18:09:08 6.193252 -75.5763 00 001302.72 00 5
2011-10-09 18:09:12 6.193711 -75.576356 00 001301.28 00 5
2011-10-09 18:09:17 6.194257 -75.576346 00 001299.84 00 5
2011-10-09 18:09:20 6.194564 -75.576205 00 001302.72 00 5
2011-10-09 18:09:22 6.194733 -75.576127 00 001302.24 00 5
2011-10-09 18:09:24 6.194771 -75.57611 00 001301.28 00 5
2011-10-09 18:09:27 6.195112 -75.576029 00 001303.69 00 5
2011-10-09 18:09:34 6.195657 -75.57502 00 001303.69 00 5
2011-10-09 18:09:39 6.195747 -75.574819 00 001304.17 00 5

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0325 sec]