phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 19:02:20 6.246656 -75.560182 00 001222.93 00 5
2011-10-09 19:02:30 6.251872 -75.56942 00 001613.23 00 7
2011-10-09 19:02:31 6.251872 -75.56942 00 001613.23 00 7
2011-10-09 19:02:32 6.24631 -75.560379 00 001222.93 00 5
2011-10-09 19:02:33 6.24631 -75.560379 00 001222.93 00 5
2011-10-09 19:02:36 6.24631 -75.560379 00 001222.93 00 5
2011-10-09 19:02:38 6.251872 -75.56942 00 001611.31 00 7
2011-10-09 19:02:41 6.245961 -75.560558 00 001222.93 00 5
2011-10-09 19:02:50 6.24562 -75.56073 00 001222.93 00 5
2011-10-09 19:02:51 6.251872 -75.56942 00 001607.94 00 7
2011-10-09 19:02:58 6.245253 -75.560919 00 001222.93 00 5
2011-10-09 19:02:59 6.251872 -75.56942 00 001606.5 00 7
2011-10-09 19:03:05 6.245001 -75.561049 00 001222.93 00 5
2011-10-09 19:03:12 6.244559 -75.561317 00 001222.93 00 5
2011-10-09 19:03:17 6.251872 -75.56942 00 001603.14 00 7
2011-10-09 19:03:21 6.244172 -75.561581 00 001222.93 00 5
2011-10-09 19:03:28 6.244357 -75.561956 00 001222.93 00 5
2011-10-09 19:03:32 6.244465 -75.562173 00 001222.93 00 5
2011-10-09 19:03:34 6.251872 -75.56942 00 001599.77 00 7
2011-10-09 19:03:35 6.244502 -75.562248 00 001222.93 00 5
2011-10-09 19:03:39 6.244502 -75.562248 00 001222.45 00 5
2011-10-09 19:03:45 6.251872 -75.56942 00 001599.29 00 7
2011-10-09 19:03:48 6.24475 -75.562686 00 001222.93 00 5
2011-10-09 19:03:59 6.251872 -75.56942 00 001595.45 00 7
2011-10-09 19:04:00 6.251872 -75.56942 00 001595.45 00 7

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0172 sec]