| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 14:49:25 | 6.247393 | -75.569141 | 0 | 0 | 0 | 0 | 2451.02 | 0 | 0 | 1 |
| 2011-10-05 14:49:37 | 6.247701 | -75.569182 | 0 | 0 | 0 | 0 | 2451.02 | 0 | 0 | 1 |
| 2011-10-05 14:49:44 | 6.247754 | -75.569263 | 0 | 0 | 0 | 0 | 2451.02 | 0 | 0 | 1 |
| 2011-10-05 14:49:49 | 6.247722 | -75.569338 | 0 | 0 | 0 | 0 | 2449.58 | 0 | 0 | 1 |
| 2011-10-05 14:49:57 | 6.247741 | -75.569513 | 0 | 0 | 0 | 0 | 2446.21 | 0 | 0 | 1 |
| 2011-10-05 14:50:03 | 6.247712 | -75.569571 | 0 | 0 | 0 | 0 | 2445.25 | 0 | 0 | 1 |
| 2011-10-05 14:50:08 | 6.247595 | -75.569516 | 0 | 0 | 0 | 0 | 2444.77 | 0 | 0 | 1 |
| 2011-10-05 14:50:13 | 6.247108 | -75.569528 | 0 | 0 | 0 | 0 | 2443.33 | 0 | 0 | 1 |
| 2011-10-05 14:50:16 | 6.245266 | -75.569748 | 0 | 0 | 0 | 0 | 2442.85 | 0 | 0 | 1 |
| 2011-10-05 14:50:21 | 6.244423 | -75.570552 | 0 | 0 | 0 | 0 | 2442.37 | 0 | 0 | 1 |
| 2011-10-05 14:50:27 | 6.243727 | -75.571019 | 0 | 0 | 0 | 0 | 2442.85 | 0 | 0 | 1 |
| 2011-10-05 14:50:34 | 6.243063 | -75.571339 | 0 | 0 | 0 | 0 | 2442.85 | 0 | 0 | 1 |
| 2011-10-05 14:50:40 | 6.242665 | -75.571507 | 0 | 0 | 0 | 0 | 2444.29 | 0 | 0 | 1 |
| 2011-10-05 14:50:42 | 6.24259 | -75.571538 | 0 | 0 | 0 | 0 | 2447.65 | 0 | 0 | 1 |
| 2011-10-05 14:50:46 | 6.242577 | -75.571563 | 0 | 0 | 0 | 0 | 2447.65 | 0 | 0 | 1 |
| 2011-10-05 14:51:11 | 6.242588 | -75.57163 | 0 | 0 | 0 | 0 | 2446.21 | 0 | 0 | 1 |
| 2011-10-05 14:51:17 | 6.242518 | -75.571744 | 0 | 0 | 0 | 0 | 2442.37 | 0 | 0 | 1 |
| 2011-10-05 14:51:21 | 6.242402 | -75.571769 | 0 | 0 | 0 | 0 | 2441.89 | 0 | 0 | 1 |
| 2011-10-05 14:51:25 | 6.242184 | -75.57191 | 0 | 0 | 0 | 0 | 2442.37 | 0 | 0 | 1 |
| 2011-10-05 14:51:31 | 6.241409 | -75.572178 | 0 | 0 | 0 | 0 | 2442.37 | 0 | 0 | 1 |
| 2011-10-05 14:51:37 | 6.240485 | -75.57242 | 0 | 0 | 0 | 0 | 2442.85 | 0 | 0 | 1 |
| 2011-10-05 14:51:43 | 6.239693 | -75.572729 | 0 | 0 | 0 | 0 | 2444.29 | 0 | 0 | 1 |
| 2011-10-05 14:51:49 | 6.239025 | -75.573045 | 0 | 0 | 0 | 0 | 2444.77 | 0 | 0 | 1 |
| 2011-10-05 14:51:55 | 6.238531 | -75.573323 | 0 | 0 | 0 | 0 | 2445.25 | 0 | 0 | 1 |
| 2011-10-05 14:52:00 | 6.238377 | -75.573437 | 0 | 0 | 0 | 0 | 2449.58 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0316 sec] |