| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 15:09:08 | 6.177159 | -75.585209 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
| 2011-10-05 15:09:14 | 6.17756 | -75.585057 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
| 2011-10-05 15:09:15 | 6.177638 | -75.58499 | 0 | 0 | 0 | 0 | 2505.81 | 0 | 0 | 1 |
| 2011-10-05 15:09:23 | 6.178262 | -75.584526 | 0 | 0 | 0 | 0 | 2504.85 | 0 | 0 | 1 |
| 2011-10-05 15:09:26 | 6.178466 | -75.584301 | 0 | 0 | 0 | 0 | 2503.41 | 0 | 0 | 1 |
| 2011-10-05 15:09:30 | 6.178751 | -75.584056 | 0 | 0 | 0 | 0 | 2501.97 | 0 | 0 | 1 |
| 2011-10-05 15:09:35 | 6.178922 | -75.583764 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 1 |
| 2011-10-05 15:09:43 | 6.178934 | -75.583738 | 0 | 0 | 0 | 0 | 2500.05 | 0 | 0 | 1 |
| 2011-10-05 15:10:05 | 6.178959 | -75.583734 | 0 | 0 | 0 | 0 | 2500.05 | 0 | 0 | 1 |
| 2011-10-05 15:10:09 | 6.179059 | -75.583732 | 0 | 0 | 0 | 0 | 2501.01 | 0 | 0 | 1 |
| 2011-10-05 15:10:13 | 6.179268 | -75.583538 | 0 | 0 | 0 | 0 | 2501.01 | 0 | 0 | 1 |
| 2011-10-05 15:10:15 | 6.179409 | -75.583387 | 0 | 0 | 0 | 0 | 2501.01 | 0 | 0 | 1 |
| 2011-10-05 15:10:21 | 6.17998 | -75.583074 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 1 |
| 2011-10-05 15:10:26 | 6.180564 | -75.582815 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 1 |
| 2011-10-05 15:10:28 | 6.180822 | -75.582753 | 0 | 0 | 0 | 0 | 2499.57 | 0 | 0 | 1 |
| 2011-10-05 15:10:29 | 6.180926 | -75.582705 | 0 | 0 | 0 | 0 | 2498.6 | 0 | 0 | 1 |
| 2011-10-05 15:10:32 | 6.181181 | -75.582576 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:10:38 | 6.181267 | -75.5824 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 15:10:44 | 6.181257 | -75.582367 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 15:11:18 | 6.181261 | -75.582357 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 15:11:24 | 6.181312 | -75.582155 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 15:11:29 | 6.181337 | -75.582073 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 15:11:36 | 6.181401 | -75.581904 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 15:11:40 | 6.181412 | -75.581783 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 15:11:45 | 6.181418 | -75.581718 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0301 sec] |