| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 15:11:50 | 6.181423 | -75.581624 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 15:11:56 | 6.181445 | -75.581497 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 15:12:10 | 6.181443 | -75.581381 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 15:12:16 | 6.181448 | -75.581265 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 15:12:24 | 6.181492 | -75.581063 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:12:32 | 6.181604 | -75.580845 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:12:38 | 6.181713 | -75.580734 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:12:46 | 6.181727 | -75.580733 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:13:27 | 6.181774 | -75.580706 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 15:13:42 | 6.181856 | -75.580671 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:13:48 | 6.181947 | -75.58066 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:13:56 | 6.18203 | -75.580565 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 15:14:03 | 6.182325 | -75.580418 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:14:08 | 6.182442 | -75.580348 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:14:15 | 6.182582 | -75.580281 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:14:35 | 6.182622 | -75.580255 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 15:14:43 | 6.182729 | -75.580207 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:15:30 | 6.182851 | -75.58016 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 15:15:32 | 6.182955 | -75.580135 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 15:15:35 | 6.183149 | -75.580054 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 15:15:39 | 6.183374 | -75.579801 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 15:15:44 | 6.18354 | -75.579613 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 15:16:50 | 6.183565 | -75.579575 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 15:16:54 | 6.183558 | -75.57944 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 15:17:00 | 6.183393 | -75.579123 | 0 | 0 | 0 | 0 | 2497.16 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0148 sec] |