| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:04:16 | 6.225781 | -75.559315 | 0 | 0 | 0 | 0 | 2674.04 | 0 | 0 | 1 |
| 2011-10-05 16:04:19 | 6.226087 | -75.559314 | 0 | 0 | 0 | 0 | 2672.12 | 0 | 0 | 1 |
| 2011-10-05 16:04:23 | 6.226437 | -75.55923 | 0 | 0 | 0 | 0 | 2668.28 | 0 | 0 | 1 |
| 2011-10-05 16:04:24 | 6.226517 | -75.559226 | 0 | 0 | 0 | 0 | 2666.83 | 0 | 0 | 1 |
| 2011-10-05 16:04:26 | 6.226646 | -75.559234 | 0 | 0 | 0 | 0 | 2666.35 | 0 | 0 | 1 |
| 2011-10-05 16:04:29 | 6.226806 | -75.559347 | 0 | 0 | 0 | 0 | 2664.91 | 0 | 0 | 1 |
| 2011-10-05 16:04:35 | 6.227102 | -75.559723 | 0 | 0 | 0 | 0 | 2661.55 | 0 | 0 | 1 |
| 2011-10-05 16:04:39 | 6.227236 | -75.559914 | 0 | 0 | 0 | 0 | 2658.66 | 0 | 0 | 1 |
| 2011-10-05 16:04:43 | 6.227379 | -75.560065 | 0 | 0 | 0 | 0 | 2658.18 | 0 | 0 | 1 |
| 2011-10-05 16:04:48 | 6.227681 | -75.560313 | 0 | 0 | 0 | 0 | 2654.34 | 0 | 0 | 1 |
| 2011-10-05 16:04:49 | 6.227735 | -75.560365 | 0 | 0 | 0 | 0 | 2653.86 | 0 | 0 | 1 |
| 2011-10-05 16:04:52 | 6.227865 | -75.560476 | 0 | 0 | 0 | 0 | 2651.45 | 0 | 0 | 1 |
| 2011-10-05 16:04:56 | 6.228047 | -75.560545 | 0 | 0 | 0 | 0 | 2650.97 | 0 | 0 | 1 |
| 2011-10-05 16:04:58 | 6.22814 | -75.560579 | 0 | 0 | 0 | 0 | 2650.01 | 0 | 0 | 1 |
| 2011-10-05 16:05:00 | 6.228243 | -75.560599 | 0 | 0 | 0 | 0 | 2649.05 | 0 | 0 | 1 |
| 2011-10-05 16:05:05 | 6.228458 | -75.560475 | 0 | 0 | 0 | 0 | 2646.65 | 0 | 0 | 1 |
| 2011-10-05 16:05:07 | 6.228441 | -75.560332 | 0 | 0 | 0 | 0 | 2645.69 | 0 | 0 | 1 |
| 2011-10-05 16:05:10 | 6.228442 | -75.560115 | 0 | 0 | 0 | 0 | 2644.72 | 0 | 0 | 1 |
| 2011-10-05 16:05:15 | 6.228658 | -75.559943 | 0 | 0 | 0 | 0 | 2644.24 | 0 | 0 | 1 |
| 2011-10-05 16:05:19 | 6.228837 | -75.560054 | 0 | 0 | 0 | 0 | 2642.8 | 0 | 0 | 1 |
| 2011-10-05 16:05:25 | 6.229001 | -75.560267 | 0 | 0 | 0 | 0 | 2640.88 | 0 | 0 | 1 |
| 2011-10-05 16:05:28 | 6.229072 | -75.560357 | 0 | 0 | 0 | 0 | 2640.4 | 0 | 0 | 1 |
| 2011-10-05 16:05:34 | 6.229252 | -75.560628 | 0 | 0 | 0 | 0 | 2639.92 | 0 | 0 | 1 |
| 2011-10-05 16:05:35 | 6.229289 | -75.560679 | 0 | 0 | 0 | 0 | 2638.96 | 0 | 0 | 1 |
| 2011-10-05 16:05:40 | 6.229578 | -75.560943 | 0 | 0 | 0 | 0 | 2637.03 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0144 sec] |