phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 14:59:10 6.256591 -75.61348 00 001579.58 00 3
2011-09-29 15:00:18 6.256685 -75.613053 00 001578.62 00 3
2011-09-29 15:00:26 6.256841 -75.613074 00 001579.1 00 3
2011-09-29 15:00:31 6.256975 -75.613155 00 001582.47 00 3
2011-09-29 15:00:35 6.257113 -75.613227 00 001585.83 00 3
2011-09-29 15:00:39 6.257265 -75.613279 00 001589.2 00 3
2011-09-29 15:00:41 6.257329 -75.613285 00 001590.16 00 3
2011-09-29 15:00:48 6.25759 -75.613321 00 001589.68 00 3
2011-09-29 15:00:57 6.257896 -75.613343 00 001590.64 00 3
2011-09-29 15:01:07 6.258207 -75.613336 00 001591.6 00 3
2011-09-29 15:01:17 6.258533 -75.613371 00 001594 00 3
2011-09-29 15:01:24 6.258752 -75.613397 00 001596.41 00 3
2011-09-29 15:01:32 6.258995 -75.613399 00 001598.81 00 3
2011-09-29 15:01:43 6.259339 -75.613415 00 001595.93 00 3
2011-09-29 15:01:54 6.259676 -75.613428 00 001594.96 00 3
2011-09-29 15:02:06 6.260042 -75.613444 00 001594.48 00 3
2011-09-29 15:02:15 6.260337 -75.61348 00 001595.45 00 3
2011-09-29 15:02:25 6.260642 -75.613468 00 001598.33 00 3
2011-09-29 15:02:32 6.260856 -75.613479 00 001602.17 00 3
2011-09-29 15:02:37 6.261003 -75.613466 00 001605.06 00 3
2011-09-29 15:02:42 6.261163 -75.61346 00 001608.42 00 3
2011-09-29 15:02:47 6.261314 -75.613467 00 001611.79 00 3
2011-09-29 15:02:52 6.261461 -75.613478 00 001614.67 00 3
2011-09-29 15:03:00 6.261723 -75.613502 00 001617.56 00 3
2011-09-29 15:03:08 6.261968 -75.613509 00 001620.92 00 3

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.015 sec]