| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:18:27 | 6.23749 | -75.541277 | 0 | 0 | 0 | 0 | 2614.44 | 0 | 0 | 1 |
| 2011-10-05 16:18:29 | 6.237508 | -75.541281 | 0 | 0 | 0 | 0 | 2614.44 | 0 | 0 | 1 |
| 2011-10-05 16:18:32 | 6.23755 | -75.541247 | 0 | 0 | 0 | 0 | 2613 | 0 | 0 | 1 |
| 2011-10-05 16:18:36 | 6.237604 | -75.541172 | 0 | 0 | 0 | 0 | 2610.12 | 0 | 0 | 1 |
| 2011-10-05 16:18:40 | 6.237686 | -75.541082 | 0 | 0 | 0 | 0 | 2606.75 | 0 | 0 | 1 |
| 2011-10-05 16:18:42 | 6.237764 | -75.541051 | 0 | 0 | 0 | 0 | 2605.31 | 0 | 0 | 1 |
| 2011-10-05 16:18:44 | 6.237954 | -75.540988 | 0 | 0 | 0 | 0 | 2604.83 | 0 | 0 | 1 |
| 2011-10-05 16:18:47 | 6.238109 | -75.541116 | 0 | 0 | 0 | 0 | 2605.79 | 0 | 0 | 1 |
| 2011-10-05 16:18:54 | 6.238351 | -75.541633 | 0 | 0 | 0 | 0 | 2611.08 | 0 | 0 | 1 |
| 2011-10-05 16:18:55 | 6.238386 | -75.541694 | 0 | 0 | 0 | 0 | 2611.56 | 0 | 0 | 1 |
| 2011-10-05 16:19:00 | 6.238493 | -75.541842 | 0 | 0 | 0 | 0 | 2610.6 | 0 | 0 | 1 |
| 2011-10-05 16:19:05 | 6.238603 | -75.541896 | 0 | 0 | 0 | 0 | 2610.6 | 0 | 0 | 1 |
| 2011-10-05 16:19:09 | 6.23881 | -75.541957 | 0 | 0 | 0 | 0 | 2609.16 | 0 | 0 | 1 |
| 2011-10-05 16:19:13 | 6.239017 | -75.542077 | 0 | 0 | 0 | 0 | 2604.83 | 0 | 0 | 1 |
| 2011-10-05 16:19:18 | 6.239206 | -75.54225 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
| 2011-10-05 16:19:19 | 6.239227 | -75.542273 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
| 2011-10-05 16:19:25 | 6.239466 | -75.542372 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
| 2011-10-05 16:19:31 | 6.239631 | -75.542509 | 0 | 0 | 0 | 0 | 2598.58 | 0 | 0 | 1 |
| 2011-10-05 16:19:36 | 6.239641 | -75.542538 | 0 | 0 | 0 | 0 | 2598.58 | 0 | 0 | 1 |
| 2011-10-05 16:19:46 | 6.239715 | -75.542597 | 0 | 0 | 0 | 0 | 2599.54 | 0 | 0 | 1 |
| 2011-10-05 16:19:51 | 6.23991 | -75.542721 | 0 | 0 | 0 | 0 | 2602.91 | 0 | 0 | 1 |
| 2011-10-05 16:19:54 | 6.240031 | -75.542814 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 1 |
| 2011-10-05 16:20:03 | 6.240319 | -75.543028 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 1 |
| 2011-10-05 16:20:10 | 6.240489 | -75.543132 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
| 2011-10-05 16:20:20 | 6.24065 | -75.543119 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0356 sec] |